Ewha Womans University Mathematics

Education

Curriculum

Undergraduate Curriculum

Undergraduate Curriculum This table demonstrates Undergraduate Curriculum through Recommended year, semester, number, course, credit, and hour.
Recommended Number Course Credit Hour
Year Semester
1 1,2 20406 Calculus 3 3.0
1 1 33670 Introduction to Modern Mathematics 3 3.0
1 1 20407 Calculus I 3 3.0
1 2 20408 Calculus II 3 3.0
1 2 33670 Set Theory 3 3.0
1 2 35287 Mathematical Sciences
and Information
3 3.0
2 1 20441 Linear Algebra I 3 4.5
2 1 35288 Real Analysis I 3 4.5
2 1 38188 Multivariable Calculus 3 3.0
2 1 35289 Discrete Mathematics
and Programming
3 3.0
2 2 20442 Linear Algebra II 3 4.5
2 2 35290 Real Analysis II 3 4.5
2 2 20435 Differential Equations 3 3.0
2 2 20454 Number Theory 3 3.0
3 1 20462 Abstract Algebra I 3 3.0
3 1 35291 Complex Analysis I 3 3.0
3 1 20449 Topology I 3 3.0
3 1 20445 Numerical Analysis 3 3.0
3 2 20463 Abstract Algebra II 3 3.0
3 2 35292 Complex Anlaysis II 3 3.0
3 2 20450 Topology II 3 3.0
3 2 34223 Numerical Differential Equations 3 3.0
4 1 35294 Cryptography 3 3.0
4 1 35296 Theory of functions of
a real variable
3 3.0
4 1 20433 Differential Geometry I 3 3.0
4 1 38190 Mathematical modelling 3 3.0
4 1 37429 Topics in Mathematics I 3 3.0
4 2 32856 Combinatorial Theory 3 3.0
4 2 35980 Introduction to
Modern Cryptography
3 3.0
4 2 32854 Functions of Several Variables 3 3.0
4 2 20434 Differential Geometry II 3 3.0
4 2 35979 Digital Image Processing 3 3.0
4 2 35298 Actuarial Mathematics 3 3.0
4 2 35297 Mathematics of Finance 3 3.0
4 2 35293 Partial Differential Equations 3 3.0
4 2 37430 Topics in Mathematics II 3 3.0
Summer/Winter 37742 Internship I 1